what is the best pack to buy for blazing embers
From Bulbapedia, the community-driven Pokémon encyclopedia.
- Ember redirects here. For the location in the Sevii Islands, see Mt. Ember.
Ember ひのこ Sparks | ||||||||||||||
| ||||||||||||||
[[File:|300pxpx|eye]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Ember (Japanese: ひのこ Sparks) is a damage-dealing Burn-blazon move introduced in Generation I.
Effect
Ember deals impairment and has a 10% risk of burning the target.
Ember can also be used equally part of a Pokémon Contest combination, with the user gaining actress four appeal points if the motion Sunny Twenty-four hours was used in the prior plough.
Generation Viii
Pokémon Legends: Arceus
Category | Special | ||
---|---|---|---|
PP | 25 | ||
Agile | Stiff | ||
Power | 40 | xxx | fifty |
Accurateness | 100% | 100% | 100% |
Action speed modifier | |||
Self | 0 | 0 | +5 |
Target | 0 | +3 | 0 |
Additional effect | |||
Take chances | xxx% | xxx% | 50% |
Turns | 3 | 2 | iv |
? | ? | ||
Inflicts the target with burn |
Description
Games | Description |
---|---|
Stad Stad2 | A Fire-type attack. Has a one-in-ten hazard of leaving the target with a damaging burn down. |
G Southward C | An set on that may inflict a burn down. |
R S E Colo. XD | A weak fire set on that may inflict a burn. |
FR LG | The foe is attacked with pocket-size flames. The foe may suffer a fire. |
D P Pt HG SS P B R | The foe is attacked with small flames. The target may also exist left with a burn down. |
B Due west B2 W2 | The target is attacked with modest flames. It may also leave the target with a burn. |
X Y OR As S M US UM P E Sw Sh BD SP LA | The target is attacked with small-scale flames. This may also leave the target with a burn. |
Learnset
Past leveling upward
# | Pokémon | Types | Egg Groups | Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Ii | III | Four | 5 | VI | Vii | VIII | |||||||
004 | ![]() | Charmander | ![]() | Monster | Dragon | ix | seven | 7 | 7 | 7 | 7 | vii S Thousand Us UM xiii P East | 4 | |
005 | ![]() | Charmeleon | ![]() | Monster | Dragon | one, nine | 1, 7 | 1, 7 | 1, 7 | 1, 7 | ane, 7 | one, vii South M US UM 1, thirteen P E | one | |
006 | ![]() | Charizard | ![]() ![]() | Monster | Dragon | 1, 9 | 1, 7 | 1, 7 | 1, seven | 1, seven | 1, vii | 1, 7 S M US UM ane, 13 P Due east | one | |
037 | ![]() | Vulpix | ![]() | Field | Field | ane | 1 | 1 | ane | 1 | ane | 1 South M US UM 7 P E | one | |
038 | ![]() | Ninetales | ![]() | Field | Field | 1 | 1 | 1 | ane | 1 | one P E | 1 | ||
058 | ![]() | Growlithe | ![]() | Field | Field | xviii | nine | 7 | 6 | half-dozen | 6 | 6 Southward 1000 US UM iii P Eastward | i | |
058 | ![]() | Growlithe Hisuian Form | ![]() ![]() | Field | Field | 5 LA | ||||||||
059 | ![]() | Arcanine | ![]() | Field | Field | 1 | 1 | i P E | 1 | |||||
059 | ![]() | Arcanine Hisuian Form | ![]() ![]() | Field | Field | 5 LA | ||||||||
077 | ![]() | Ponyta | ![]() | Field | Field | 1 | 13 | 14 | 16 D P x Pt HG SS | 9 | 9 | ix S One thousand United states UM five P East | ten Sw Sh BD SP 6 LA | |
078 | ![]() | Rapidash | ![]() | Field | Field | 1 | one, 13 | 1, 14 | 1, 16 D P 1, 10 Pt HG SS | 1, 9 | ane, nine | 1, 9 Due south M US UM 1, 5 P E | 1 Sw Sh BD SP five LA | |
126 | ![]() | Magmar | ![]() | Homo-Like | Human-Like | 1 | one | 1 | 1, 7 | ane, 6 B W 1, v B2 W2 | 1, 5 | 1, 5 South M US UM i P Due east | 1 | |
136 | ![]() | Flareon | ![]() | Field | Field | 1, 31 R Thou B ane, 16 Y | xvi | 16 | fifteen | fifteen B W nine B2 W2 | 9 | 1, Evo. | 1, Evo. Sw Sh BD SP Evo. LA | |
146 | ![]() | Moltres | ![]() ![]() | Undiscovered | Undiscovered | one | i | ane | one | 1 | 1 | v | ||
155 | ![]() | Cyndaquil | ![]() | Field | Field | 12 | 12 | ten | 10 | 10 | x | 10 BD SP 6 LA | ||
156 | ![]() | Quilava | ![]() | Field | Field | 12 | 12 | 10 | 10 | 10 | x | ten BD SP vi LA | ||
157 | ![]() | Typhlosion | ![]() | Field | Field | 1, 12 | 1, 12 | 1, ten | i, 10 | 1, 10 | 1, 10 | 1, x BD SP | ||
157 | ![]() | Typhlosion Hisuian Form | ![]() ![]() | Field | Field | half-dozen LA | ||||||||
218 | ![]() | Slugma | ![]() | Amorphous | Amorphous | 8 | 8 | 8 | 5 | 5 X Y 6 OR As | half dozen | half-dozen BD SP | ||
219 | ![]() | Magcargo | ![]() ![]() | Amorphous | Baggy | 1, viii | one, eight | 1, 8 | 1, 5 | 1, v X Y 1, six OR AS | 1, 6 | 1, half-dozen BD SP | ||
228 | ![]() | Houndour | ![]() ![]() | Field | Field | ane | 1 | 1 | ane | i | one | one BD SP | ||
229 | ![]() | Houndoom | ![]() ![]() | Field | Field | one | i | ane | 1 | ane | i | i BD SP | ||
240 | ![]() | Magby | ![]() | Undiscovered | Undiscovered | 1 | ane | 7 | 7 B W 5 B2 W2 | 5 | five | 4 Sw Sh BD SP 1 LA | ||
244 | ![]() | Entei | ![]() | Undiscovered | Undiscovered | eleven | 11 | eight | viii | eight | 8 | i | ||
255 | ![]() | Torchic | ![]() | Field | Field | x | ten | x | ten X Y 5 OR AS | 5 | 3 | |||
256 | ![]() | Combusken | ![]() ![]() | Field | Field | 1, 13 | ane, xiii | 1, xiii | 1, thirteen X Y 1, 5 OR AS | 1, 5 | 1 | |||
257 | ![]() | Blaziken | ![]() ![]() | Field | Field | 1, thirteen | 1, 13 | i, xiii | 1, thirteen 10 Y 1, 5 OR Equally | 1, 5 | 1 | |||
322 | ![]() | Numel | ![]() ![]() | Field | Field | 11 | five | five | 5 | 5 | v BD SP | |||
323 | ![]() | Camerupt | ![]() ![]() | Field | Field | ane, xi | i, v | 1, 5 | 1, 5 | i, 8 | 1, viii BD SP | |||
324 | ![]() | Torkoal | ![]() | Field | Field | 1 | 1 | one | 1 | one | 1 | |||
351 | ![]() | Castform | ![]() | Fairy | Amorphous | x | 10 | 10 | 10 | ten | 10 BD SP | |||
371 | ![]() | Bagon | ![]() | Dragon | Dragon | 25 | 25 | 25 | 25 X Y 4 OR AS | iv | 1 | |||
372 | ![]() | Shelgon | ![]() | Dragon | Dragon | 25 | 25 | 25 | 25 X Y 1, 4 OR AS | ane, 4 | ane | |||
373 | ![]() | Salamence | ![]() ![]() | Dragon | Dragon | 25 | 25 | 25 | 25 Ten Y one, 4 OR AS | ane, 4 | 1 | |||
390 | ![]() | Chimchar | ![]() | Field | Man-Like | vii | vii | seven | 7 | 6 BD SP LA | ||||
391 | ![]() | Monferno | ![]() ![]() | Field | Homo-Like | 1, 7 | ane, 7 | 1, 7 | 1, seven | 1, 7 BD SP 6 LA | ||||
392 | ![]() | Infernape | ![]() ![]() | Field | Human being-Similar | 1, 7 | 1, 7 | one, seven | 1, seven | i, 7 BD SP 6 LA | ||||
467 | ![]() | Magmortar | ![]() | Human-Like | Human being-Like | one, 7 | one, 6 B W 1, 5 B2 W2 | 1, 5 | one, 5 | one | ||||
485 | ![]() | Heatran | ![]() ![]() | Undiscovered | Undiscovered | ane LA | ||||||||
498 | ![]() | Tepig | ![]() | Field | Field | 7 | 7 | 7 | ||||||
499 | ![]() | Pignite | ![]() ![]() | Field | Field | 1, 7 | one, vii | i, 7 | ||||||
500 | ![]() | Emboar | ![]() ![]() | Field | Field | i, 7 | 1, seven | ane, 7 | ||||||
554 | ![]() | Darumaka | ![]() | Field | Field | 1 | ||||||||
555 | ![]() | Darmanitan | ![]() | Field | Field | i | ||||||||
607 | ![]() | Litwick | ![]() ![]() | Baggy | Amorphous | 1 | 1 | 1 | 4 | |||||
608 | ![]() | Lampent | ![]() ![]() | Amorphous | Amorphous | 1 | 1 | 1 | 1 | |||||
609 | ![]() | Chandelure | ![]() ![]() | Amorphous | Amorphous | 1 | ||||||||
636 | ![]() | Larvesta | ![]() ![]() | Bug | Problems | 1 | one | 1 | 1 | |||||
637 | ![]() | Volcarona | ![]() ![]() | Bug | Bug | 1 | ane | 1 | 1 | |||||
653 | ![]() | Fennekin | ![]() | Field | Field | five | v | |||||||
654 | ![]() | Braixen | ![]() | Field | Field | 5 | 1, 5 | |||||||
655 | ![]() | Delphox | ![]() ![]() | Field | Field | 5 | ane, 5 | |||||||
661 | ![]() | Fletchling | ![]() ![]() | Flying | Flying | 10 | ||||||||
662 | ![]() | Fletchinder | ![]() ![]() | Flight | Flying | 17 | 1, Evo. | 1 | ||||||
663 | ![]() | Talonflame | ![]() ![]() | Flying | Flying | 17 | 1 | 1 | ||||||
667 | ![]() | Litleo | ![]() ![]() | Field | Field | five | 5 | |||||||
668 | ![]() | Pyroar | ![]() ![]() | Field | Field | 5 | i, 5 | |||||||
725 | ![]() | Litten | ![]() | Field | Field | 1 | 3 | |||||||
726 | ![]() | Torracat | ![]() | Field | Field | 1 | ane | |||||||
727 | ![]() | Incineroar | ![]() ![]() | Field | Field | i | 1 | |||||||
757 | ![]() | Salandit | ![]() ![]() | Monster | Dragon | 5 | ten | |||||||
758 | ![]() | Salazzle | ![]() ![]() | Monster | Dragon | ane, 5 | 1 | |||||||
776 | ![]() | Turtonator | ![]() ![]() | Monster | Dragon | 1 | iv | |||||||
806 | ![]() | Blacephalon | ![]() ![]() | Undiscovered | Undiscovered | one United states of america UM | 10 | |||||||
813 | ![]() | Scorbunny | ![]() | Field | Human-Like | 6 | ||||||||
814 | ![]() | Raboot | ![]() | Field | Human being-Like | 1 | ||||||||
815 | ![]() | Cinderace | ![]() | Field | Human-Like | one | ||||||||
850 | ![]() | Sizzlipede | ![]() ![]() | Bug | Bug | 1 | ||||||||
851 | ![]() | Centiskorch | ![]() ![]() | Bug | Bug | 1 | ||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate grade receives STAB from this move. |
In other games
Pokémon Mystery Dungeon serial
In Cherry Rescue Team and Blue Rescue Squad, Ember is a move with 7 base power, 90% accuracy and xviii PP. The user attacks enemy in front of them, fifty-fifty if they are frozen (thawing them out in the procedure), cutting corners, and peradventure inflicting a burn down.
In Explorers of Time, Darkness and Sky, the motility's PP has been decreased to fifteen and its accuracy to 88%.
Pokémon Conquest
Stars: ★★ Ability: 26 Accuracy: 100% |
Effect: Has a 10% take a chance of burning the target. |
Users: ![]() ![]() ![]() ![]() |
Filigree assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares point the knockback on hit Pokémon.
A blue foursquare indicates the user'due south position later on performing the motion.
Pokémon Masters EX
Category | Motion Gauge | MP | Base Power | Max Power | Accuracy | Target | Consequence Tag | Description |
---|---|---|---|---|---|---|---|---|
Special | one | — | 17 | 20 | 100% | An opponent | — | Has a chance (10%) of leaving the target burned. |
Past Description
- Prior to Version 2.10.0 (from June 28, 2021): Has a very small gamble of leaving the target burned.
Pokémon Go
![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Attack | ||||||||||||||||||||||||||||||||
| ![]() | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Eligible Pokémon: | ||||||||||||||||||||||||||||||||
|
Updates
- Gyms & Raids
- July 30, 2016
- Free energy heave: vii → 10
- February 16, 2017
- Duration: 1.05 → 1.5 seconds
- Damage window: 0.85 - one.05 → 0.6 - 0.8 seconds
- February 21, 2017
- Duration: one.5 → 1 seconds
- Trainer Battles
- January xi, 2021
- Power: 6 → 7
Description
Games | Clarification |
---|---|
Physician R B | Inflicts damage on the target. It may also cause a fire. It thaws and frees frozen Pokémon. |
MD T D S | Inflicts damage on the target. It may also afflict the targeted enemy with a Burn down status condition. Information technology thaws out frozen Pokémon. |
B S L | てきポケモンに ダメージをあたえる しかも いっていのかくりつで やけどじょうたいにかえる こおっていたポケモンは こおりがとける |
Conq. | The target is attacked with small flames. It may also leave the target with a burn. |
MD GtI | It damages an enemy. It could also crusade the Burn status condition. It volition thaw a frozen Pokémon. |
S Md | It damages an enemy. Information technology reaches up to ii tiles abroad. It could likewise get out the enemy with a burn down. Information technology will thaw a frozen Pokémon. |
In the anime
Principal series
![]() | ![]() | ![]() | ![]() |
Raboot | Vulpix | Charizard | Tepig |
The foe is attacked with small flames. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
![]() | Charmander spins around quickly and sparks fly from its tail at the opponent, or Charmander releases bolts of burn down from its oral fissure at the opponent. | ||
Ash's Charmander | The Ninja Poké-Showdown | Debut | |
Professor Oak'southward Charmander | A Six Pack Attack! | None | |
Charmander of Squad Get-Getters | Pokémon Mystery Dungeon: Squad Become-Getters out of the Gate | None | |
Kanto Fair Host's Charmander | The Fires of a Reddish-Hot Reunion! | None | |
![]() | Charizard opens its rima oris and shoots six fireballs from its mouth at the opponent. | ||
Ash'due south Charizard | Charizard Chills | None | |
![]() | Torchic opens its mouth and shoots one or multiple balls of burn at the opponent. | ||
May's Torchic | A Ruin with a View | None | |
Nurse Joy'due south Torchic | Having a Wailord of a Time | None | |
Professor Birch's Torchic | A Half dozen Pack Set on! | None | |
Honoka'southward Torchic | JN098 | None | |
![]() | Houndour opens its mouth and multiple shoots bolts of fire or a single pocket-sized fireball from it at the opponent. | ||
Cassidy's Houndour | Showdown at Oak Corral | None | |
Team Rocket's Poochyena | Sobble Spies a Stealthy Strategy! | None | |
![]() | Slugma releases a cherry-red-orangish flame from its mouth at the opponent, or Slugma releases bolts of fire from its mouth at the opponent. | ||
Natasha's Slugma | What You Seed is What You Go | None | |
Flannery'due south Mag | Poetry Commotion! | None | |
![]() | Skitty shoots bolts of fire from a white orb on its paw at the opponent. | ||
May's Skitty | Game Winning Assist | Used via Assist | |
![]() | Typhlosion opens its oral fissure and shoots bolts of burn from it at the opponent. | ||
Mr. Moore's Typhlosion | Poetry Mayhem! | None | |
![]() | Flareon opens its mouth and shoots i or multiple balls of fire from it at the opponent. | ||
Savannah's Flareon | Cruisin' for a Losin' | None | |
Billy's Lime | JN098 | None | |
![]() | Chimchar opens its rima oris and shoots bolts of fire at the opponent from its mouth. | ||
Ash's Chimchar | When Pokémon Worlds Collide! | None | |
Chimchar of Squad Poképals | Pokémon Mystery Dungeon: Explorers of Time & Darkness | None | |
Professor Rowan's Chimchar | DPS01 | None | |
![]() | Monferno opens its oral cavity and shoots bolts of fire at the opponent from its oral fissure. | ||
A Monferno Angie used briefly | Camping information technology Up! | None | |
![]() | The orb at the end of Tepig's tail glows orange and it releases a spiraling stream of scarlet-orange embers from its nose at the opponent, or the orb at the end of Tepig's tail glows orange and information technology releases 2 streams of crimson-orange embers from each of its nostrils at the opponent, or the orb at the end of Tepig's tail glows white and releases a small stream of crimson-orangish fire from its nose at the opponent. | ||
Ash's Tepig | The Battle Club and Tepig'southward Choice! | None | |
Nanette's Tepig | New Places... Familiar Faces! | None | |
![]() | Fennekin fires a blanket of modest orangish sparks from its oral cavity at the opponent. | ||
Serena's Fennekin | A Shockingly Cheeky Friendship! | None | |
![]() | The fur on Litten's back stands on end and turns ruby-red, and it fires a modest or big ball of fire from its mouth at the opponent. | ||
Ash's Litten | Alola to New Adventure! | None | |
Professor Kukui's Litten | A Timeless Encounter! | None | |
![]() | Vulpix releases a boom of burn from its mouth at the opponent. | ||
Samson Oak'southward Vulpix | Getting to Know You! | None | |
![]() | Salandit starts gathering a swirling ball of burn in its rima oris earlier firing information technology at the opponent. | ||
A wild Salandit | Dewpider Ascending! | None | |
![]() | The bell on Torracat's cervix creates a yellowish orb of fire surrounded past an orange flame. The flame then moves in front of its oral fissure before being shot towards the opponent. | ||
Ash'due south Torracat | Run, Heroes, Run! | None | |
![]() | Scorbunny runs in identify to build friction. It then kicks a pebble, setting it on burn as it flies towards the opponent. | ||
Goh's Scorbunny | Boot It from Hither Into Tomorrow! | None | |
![]() | Raboot kicks a pebble, setting it on burn as it flies toward the opponent. Upon making contact with the target, the pebble explodes. | ||
Goh'southward Raboot | Kick It from Here Into Tomorrow! | None | |
![]() | Litleo releases a small brawl of fire from its mouth at the opponent. | ||
Honoka's Litleo | JN098 | None | |
![]() | Darumaka releases a small ball of fire from its mouth at the opponent. | ||
Honoka's Darumaka | JN098 | None | |
![]() | Eevee releases a small ball of burn down from its rima oris at the opponent. | ||
Chloe's Eevee | JN098 | Used via Copycat |
Pokémon Origins
![]() | ![]() | ![]() | ![]() |
Charmander | |||
The foe is attacked with modest flames. | |||
Pokémon | Method | ||
---|---|---|---|
User | Get-go Used In | Notes | |
![]() | Charmander spins around quickly and sparks of burn down or a minor stream of fire flies from its tail flame at the opponent. | ||
Ruddy's Charmander | File 1: Red | Debut |
Pokémon Omega Crimson and Alpha Sapphire Animated Trailer
![]() | ![]() | ![]() | ![]() |
Torchic | |||
The foe is attacked with small flames. | |||
Pokémon | Method | ||
---|---|---|---|
User | Beginning Used In | Notes | |
![]() | Torchic shoots multiple small balls of burn down from its mouth at the opponent. | ||
May'south Torchic | Pokémon Omega Blood-red and Pokémon Alpha Sapphire Animated Trailer | None |
In the manga
Aim to Be a Card Master!!
![]() | ![]() | ![]() | ![]() |
Quilava | |||
---|---|---|---|
A small fireball drops onto the opponent. | |||
Pokémon | Method | ||
User | Kickoff Affiliate Used In | Notes | |
![]() | Quilava fires one fireball at the opponent. | ||
Unknown TCG Thespian'southward Quilava | The Leap Earth Challenge (Office Two) "The Girl Who'southward As well Calm" | Debut |
Ash & Pikachu
![]() | ![]() | ![]() | ![]() |
Torchic | |||
---|---|---|---|
The user fires small fireballs. | |||
Pokémon | Method | ||
User | Showtime Chapter Used In | Notes | |
![]() | Torchic fires small-scale fireballs from its mouth. | ||
May'southward Torchic | 2 Groups Attacking! Magma VS. Aqua | Debut |
Be the Best! Pokémon B+W
![]() | ![]() | ![]() | ![]() |
Tepig | |||
---|---|---|---|
Tiny pieces of flames are shot at the foe. | |||
Pokémon | Method | ||
User | Outset Chapter Used In | Notes | |
![]() | Tepig shoots out small pieces of flames from its nose. | ||
Cheren's Tepig | Accelerate Toward the Path of the Strongest! | Debut |
How I Became a Pokémon Card
![]() | ![]() | ![]() | ![]() |
Typhlosion | Charmander | Magmar | |
---|---|---|---|
The user attacks the foe with pieces of flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Charmander spins around and attacks by releasing pieces of flames from its oral cavity. | ||
Hitoshi's Charmander | Team Rocket and Night Charmeleon | Debut | |
![]() | Magmar wags its tail and pieces of fire come up out. | ||
A wild Magmar | PW36 | None | |
![]() | Typhlosion spins around and releases pieces of flames from its backside. | ||
A wild Typhlosion | PW36 | None |
Mobilize!! Pokémon Ranger
![]() | ![]() | ![]() | ![]() |
Torchic | |||
---|---|---|---|
The user fires small flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Torchic fires modest flames from its mouth. | ||
A wild Torchic | Mobilize!! Pokémon Ranger | Debut |
Flick adaptations
![]() | ![]() | ![]() | ![]() |
Tepig | |||
---|---|---|---|
The opponent is attacked by sparks of flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Tepig shoots out sparks of flames from its olfactory organ. | ||
Ash'due south Tepig | White—Victini and Zekrom | Debut |
Pokémon - The Legend of the Dragon Rex
![]() | This department is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: description of the motion |
![]() | ![]() | ![]() | ![]() |
Unknown | |||
Pokémon | Method | ||
User | First Affiliate Used In | Notes | |
![]() | Unknown | ||
Akira'south Charmander | LDK5 | Debut |
Pokémon + Nobunaga'due south Appetite ~ Ranse's Colour Moving picture Coil ~
![]() | ![]() | ![]() | ![]() |
Tepig | |||
---|---|---|---|
The user shoots out small flames from its body. | |||
Pokémon | Method | ||
User | First Affiliate Used In | Notes | |
![]() | Tepig shoots small flames from its nostrils | ||
A wild Tepig | The Yellowish Scroll: Hanbei vs Kanbei | Debut |
Pokémon Adventures
![]() | ![]() | ![]() | ![]() |
Chimchar | Cyndaquil | Tepig | Scorbunny |
---|---|---|---|
The foe is attacked with pocket-sized flames. The target may also be left with a burn down. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Charmander releases a stream of burn from its mouth at the opponent. | ||
Blue's Charmander | A Glimpse of the Glow | Debut | |
X'due south Salamè | Chespin Sows the Seeds of Change | None | |
![]() | Arcanine releases a stream of burn from its mouth at the opponent. | ||
Evan'southward Arcanine | Putting it on the Line... Against Arcanine | None | |
Crystal's Archy | Three Thank you for Chikorita | None | |
![]() | Cyndaquil fires a fireball from its back at the opponent. | ||
Gold's Exbo | Totodile Rock | None | |
![]() | Quilava shoots multiple fireballs from the flame on its head at the opponent. | ||
Golden's Exbo | Tyranitar War | None | |
![]() | Slugma releases a fireball from its mouth at the opponent. | ||
Crystal'due south multiple Slugma | Slugging it Out with Slugma | None | |
![]() | Torchic releases a small stream of fire from its neb at the opponent. | ||
Sapphire'southward Chic | Trying to Vanquish Torchic | None | |
![]() | Blaziken releases a small fireball from its neb at the opponent. | ||
Sapphire's Chichi | Main Class with Masquerain | None | |
![]() | Houndour releases a small fireball from its mouth at the opponent. | ||
Carl's Houndour | The Escape | None | |
![]() | Chimchar fires a small fireball from its mouth at the opponent, or Chimchar fires a small fireball from one of its hands at the opponent. | ||
Pearl's Chimler | A Bevy of Bidoof | None | |
![]() | Monferno fires a small fireball from one of its easily at the opponent. | ||
Pearl's Chimler | Stunning Staravia & Stinky Skuntank II | None | |
![]() | Infernape fires multiple large fireballs from 1 of its hands, one at a time, at the opponent. | ||
Pearl's Chimler | Stunning Staravia & Stinky Skuntank 2 | None | |
![]() | The brawl on the cease of Tepig's tail glows brightly and it releases a stream of burn down or a fireball from its nostrils at the opponent. | ||
Black's Tep | Fussing and Fighting | None | |
White'due south Gigi | Gigi's Pick | None | |
![]() | Pignite shoots fire from its nostrils at the opponent. | ||
Black's Nite | The Battle Inside | None | |
![]() | Litten releases fire from its oral fissure at the opponent. | ||
Lord's day's Dollar | The Delivery of Rotom and the Girl | None | |
![]() | Scorbunny kicks at the air, sending flames produced from the pads on its feet flying towards the opponent. | ||
Casey'south Scorbunny | Crepitation!! Practice Boxing | None |
- In PS565, Y told her Fletchling, Fletchy, to employ Ember, but the move was never seen existence executed. Yet, Fletchling is unable to learn Ember before evolving into Fletchinder.
- In A Photoshoot and the Abased Thrifty Megamart, Sunday's Torracat, Dollar, was confirmed to know Ember through his utilize of Inferno Overdrive. Withal, he has never been seen using information technology.
- Green'due south Moltres was revealed to know Ember on the official spider web site, simply information technology was never shown using the move.
- Blaine's Growlithe was revealed to know Ember on the official web site, simply he was never shown using the movement.
- The Masked Man'southward Houndour was revealed to know Ember on the official web site, just he was never shown using the move.
- Courtney'south Ninetales was revealed to know Ember on the official web site, only she was never shown using the move.
Pokémon Battrio: Aim to be Battrio Master!
![]() | ![]() | ![]() | ![]() |
Chimchar | |||
---|---|---|---|
The user shoots burn from its body. | |||
Pokémon | Method | ||
User | Commencement Chapter Used In | Notes | |
![]() | Chimchar releases a stream of fire from its mouth. | ||
Ryū's Chimchar | ABM01 | Debut |
Pocket Monsters BW: The Heroes of Fire and Thunder
![]() | ![]() | ![]() | ![]() |
Tepig | |||
---|---|---|---|
The user breathes out a fireball. | |||
Pokémon | Method | ||
User | Kickoff Chapter Used In | Notes | |
![]() | Tepig breathes out a fireball from its nose. | ||
Shin'due south Tepig | Justice Trainer Shin Appears! | Debut |
Pokémon Chamo-Chamo ☆ Pretty ♪
![]() | ![]() | ![]() | ![]() |
Torchic | |||
---|---|---|---|
The user releases fire. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Torchic releases fire from its oral cavity. | ||
Haruka'south Torchic | CCP01 | Debut |
Pokémon Gold & Silvery: The Golden Boys
![]() | ![]() | ![]() | ![]() |
Cyndaquil | |||
---|---|---|---|
The user releases a stream of fire. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Cyndaquil releases a stream of fire. | ||
Chris's Cyndaquil | Escape From The Mystery Forest! | Debut |
Pokémon Gotta Grab 'Em All
![]() | ![]() | ![]() | ![]() |
Houndour | |||
---|---|---|---|
The user releases small flames. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Houndour breathes out modest flames from its rima oris. | ||
Shu'south Houndour | Take hold of Celebi! (Office Two) | Debut |
Pokémon HeartGold SoulSilver: Pokédex Completion Comic
![]() | ![]() | ![]() | ![]() |
Cyndaquil | |||
---|---|---|---|
The user releases fire balls at the opponent. | |||
Pokémon | Method | ||
User | Kickoff Chapter Used In | Notes | |
![]() | Cyndaquil releases multiple burn down balls from its mouth at the opponent. | ||
Soul's Cyndaquil | Pokémon HeartGold SoulSilver: Pokédex Completion Comic | Debut |
Pokémon Mystery Dungeon: Blazing Exploration Squad
![]() | ![]() | ![]() | ![]() |
Chimchar | |||
---|---|---|---|
The user shoots multiple fireballs in the air. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Chimchar shoots multiple fireballs in the air. | ||
Honō | Birth! Blazing Exploration Squad!! | Debut |
Pocket Monsters Platinum: Aim to Be Boxing King!!
![]() | ![]() | ![]() | ![]() |
Chimchar | |||
---|---|---|---|
The user shoots fireballs from its body. | |||
Pokémon | Method | ||
User | Showtime Chapter Used In | Notes | |
![]() | Chimchar shoots a fireball from its manus. | ||
Yū Shirogane's Chimchar | PBK1 | Debut |
Pokémon Pocket Monsters
![]() | ![]() | ![]() | ![]() |
Magby | Slugma | Cyndaquil | |
---|---|---|---|
Sparks of fire are shot. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Cyndaquil's dorsum lights up and fires a group of fire assurance or pushes the opponent. | ||
Gilded's Cyndaquil | Hatch the Pokémon Egg!! | Debut | |
![]() | Slugma opens its mouth and fires a group of fire balls. | ||
Giovanni's Slugma | Escape From Magma!? | None | |
![]() | Magby opens its oral fissure and fires a group of fire balls. | ||
A wild Magby | Clefairy Becomes a Father…?! | None |
Pokémon Try Chance
![]() | ![]() | ![]() | ![]() |
Tepig | |||
---|---|---|---|
The user breathes out burn down. | |||
Pokémon | Method | ||
User | Showtime Chapter Used In | Notes | |
![]() | Tepig breathes out burn from its nose. | ||
Toki's Tepig | TA47 | Debut |
In other generations
Cadre series games
Side series games
Spin-off series games
Trivia
- In the Latin American dub of the anime, Ember was called Ámbar in the Original Series, which means bister, not ember.
- In Advanced Generation, Ember was incorrectly called Sorpresa, which is the Spanish name for Fake Out.
- Ember is the only Fire-type Beautiful motion.
In other languages
Linguistic communication | Title | |
---|---|---|
Chinese | Cantonese | 火花 Fófā |
Mandarin | 火花 Huǒhuā | |
![]() | Uhlíkový útok | |
![]() | Gløde | |
![]() | Sintel | |
![]() | Tulihiillos (original series) Hiillos/Hiillostus (Advanced Generation; DP006*) | |
![]() | Flammèche | |
![]() | Glut | |
![]() | Σπίθα Spitha | |
![]() | अंगारे Angaare | |
![]() | Bara Api | |
![]() | Braciere | |
![]() | 불꽃세례 Bulkkotserye | |
![]() | Žarijos Žarijų Ataka | |
![]() | Glør | |
![]() | Atak Żarem* Żar* Iskry* Płomień* Czad* Wrzący Atak* Ogień* | |
Portuguese | ![]() | Brasa (games, Telephone call of Legends-present, PS064-present, PS469-PS485, The Official Pokémon Handbook) Brasas (early anime, PS494-PS496) Chama (Base of operations Set-HeartGold & SoulSilver, BW Promo) |
![]() | Brasas | |
